Unlike most other ‘superfast fibre’ providers, our services are hyper-charged by full-fibre broadband. Which means our fibre cables go straight into your home.
No slowdowns. No buffering. No Nonsense.
Prices exclude VAT at the current rate of 20%.
Speed Guarantee
We stand by our broadband. Our services are full-fibre.
*Average speed in mbps, refers to the speed received by customers on their devices over our Wi-Fi router.
**900mbps speed is not achievable by any single device over a Wi-Fi router. To achieve this speed, a fixed-line connection is recommended.
Our Phone Products
Prices exclude VAT at the current rate of 20%.
No additional line rental – why settle for less?
In Sudbury, Sky and BT broadband services only reach 70mbps to 80mbps.
Our hyper-charged REAL FIBRE service will deliver more than 900mbps…
Select the tabs below to view more.
For more information about our speeds, view our packages. Comparison data obtained October 2020.
Package | Superfast 2 | Superfast | Basic 50 |
---|---|---|---|
Average download speeds | 49mbps to 73mbps | 43mbps to 60mbps | 50mbps |
Average upload speeds | 12mbps to 18mbps | 9mbps to 14mbps | 50mbps |
Monthly price | £31.99 | £27 | £28 |
Annual cost | £383.88 | £324 | £336 |
Contract period | 24 months | 18 months | 24 months |
Set-up fee | £9.99 | £19.85 | None |
Calls included? | Optional (additional cost) | Optional (additional cost) | Optional from £6 per month |
Package | Speeds not available | Speeds not available | 150Mpbs |
---|---|---|---|
Average download speeds | n/a | n/a | 150mbps |
Average upload speeds | n/a | n/a | 150mbps |
Monthly price | n/a | n/a | £40 |
Annual cost | n/a | n/a | £480 |
Contract period | n/a | n/a | 24 months |
Set-up fee | n/a | n/a | None |
Calls included? | n/a | n/a | Optional from £6 per month |
Package | Speeds not available | Speeds not available | 300Mpbs |
---|---|---|---|
Average download speeds | n/a | n/a | 300mbps |
Average upload speeds | n/a | n/a | 300 mbps |
Monthly price | n/a | n/a | £48 |
Annual cost | n/a | n/a | £576 |
Contract period | n/a | n/a | 24 months |
Set-up fee | n/a | n/a | None |
Calls included? | n/a | n/a | Optional from £6 per month |
Package | Speeds not available | Speeds not available | 600Mpbs |
---|---|---|---|
Average download speeds | n/a | n/a | 600mbps |
Average upload speeds | n/a | n/a | 600mbps |
Monthly price | n/a | n/a | £55 |
Annual cost | n/a | n/a | £660 |
Contract period | n/a | n/a | 24 months |
Set-up fee | n/a | n/a | None |
Calls included? | n/a | n/a | Optional from £6 per month |
Package | Speeds not available | Speeds not available | 900Mpbs |
---|---|---|---|
Average download speeds | n/a | n/a | 900mbps |
Average upload speeds | n/a | n/a | 900mbps |
Monthly price | n/a | n/a | £80 |
Annual cost | n/a | n/a | £960 |
Contract period | n/a | n/a | 24 months |
Set-up fee | n/a | n/a | None |
Calls included? | n/a | n/a | Optional from £6 per month |
Our powerful Wi-Fi router keeps you connected where ever you are in your property.
Best of all, it comes free with any package you order.
Whatever your needs our REAL FIBRE network is always ready to go when you are.
Streaming
Non-stop action
Listening
Enhanced experience
Gaming
Lag free
Surfing
Time to relax
Talking
Crystal clear conversations
Working
The ultimate co-worker
Downloading
No more waiting
Uploading
Selfie-time!
Unlimited
It never stops
Guaranteed
Ultimate reliability
We get it, no one likes switching.
That’s why we’ve made it seamless and hassle free. GET REAL in just three steps…
Connect to our network
We’ll let you know when you’re ready to go live
Up to 12 months free service
Use our network for FREE during the remainder of your existing broadband contract
Seamlessly switch to our network
Enjoy your REAL FIBRE experience!